<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Advice for Entrepreneurs</title>
	<atom:link href="http://iaforentrepreneurs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://iaforentrepreneurs.com</link>
	<description>Investment Advice for Entrepreneurs</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:52:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Manage Investments Like Your Business</title>
		<link>http://iaforentrepreneurs.com/financial-planning/manage-investments-like-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manage-investments-like-your-business</link>
		<comments>http://iaforentrepreneurs.com/financial-planning/manage-investments-like-your-business/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:14:21 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=896</guid>
		<description><![CDATA[The primary focus of an entrepreneur should always be on their business. Thus, this is where their highest rate of return should always be. Nobody can question this. A key reason for this is that they do a very good job of properly allocating company assets and costs such as equipment, people, technology, and buildings.]]></description>
			<content:encoded><![CDATA[<p>The primary focus of an entrepreneur should always be on their business. Thus, this is where their highest rate of return should always be. Nobody can question this. A key reason for this is that they do a very good job of properly allocating company assets and costs such as equipment, <a href="http://iaforentrepreneurs.com/featured/the-edge-is-always-people/">people</a>, technology, and buildings. Plus they connect the dots between these assets. This is the essence of diversification.</p>
<p>But an astute small business owner also knows that having all assets inside the firm probably isn&#8217;t a healthy practice. So they begin to invest externally. However the same thinking that was successful for the internal assets does not get applied to the external assets. These investments seem to get separated from each other and managed as if each of them was the only investment. A <a href="http://iaforentrepreneurs.com/investment-advice/investing-in-real-estate-advice-from-an-experienced-real-estate-broker/">rental apartment here</a> and another one there, cash at three different banks, home for this purpose and a cottage for that, stocks with Tom and bonds with Bill. Expenses are mingled and the assets are never connected into a big picture. It becomes very difficult to accurately gauge your total real net rate of return.</p>
<p>I would suggest that you look at your external investments as a whole, instead of separate entities. Put it all into one package in your mind. Managing your assets does not have to take over your life. Start by simply creating a spreadsheet. Many people are surprised to see what they have – or don’t have. If your home accounts for 56% of your wealth, put that on the spreadsheet. If stocks and bonds account for 6%, get it down. Put it all out there on a piece of paper so you can see it. This first step is always surprising.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/financial-planning/manage-investments-like-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Owners: Take Inflation Into Account</title>
		<link>http://iaforentrepreneurs.com/featured/small-business-owners-take-inflation-into-account/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=small-business-owners-take-inflation-into-account</link>
		<comments>http://iaforentrepreneurs.com/featured/small-business-owners-take-inflation-into-account/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:38:20 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business Owners]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=890</guid>
		<description><![CDATA[When planning for the future, it is imperative that entrepreneurs take inflation into account. The 3% figure that you hear in the media is really just core inflation. A few years ago the government decided not to include food and energy (two areas where costs have increased most for consumers) in this number. When these]]></description>
			<content:encoded><![CDATA[<p>When planning for the future, it is imperative that entrepreneurs take inflation into account. The 3% figure that you hear in the media is really just core inflation. A few years ago the government decided not to include food and energy (two areas where costs have increased most for consumers) in this number. When these and some other key items are properly accounted for, the actual inflation rate may be in the 8-9% range.</p>
<p>So what does that really mean?</p>
<p>Say you have $1 that you want to maintain over the course of 10 years. You do not want to grow the money, or lose it. You just want your dollar at the end of those 10 years. If you keep it in a drawer you will not maintain that $1. Even with the misleading rate of 3%, at the end of year one you have $0.97 and it steadily decreases from there until you have about seventy cents.</p>
<p>We must also realize that whatever the rate is, it will not be the one that applies to us. This is because inflation is specific to individuals, not groups. If you are elderly then the cost of drugs are critical. If you are a teenager you are more concerned the pricing of communication devices and music. If you own an electrical contracting business the cost of copper is on your mind.</p>
<p>It is easy for busy small business owners to focus solely on dollars needed today, but we need to always factor in all deductions. Besides inflation, you have taxes and fees. When <a href="http://iaforentrepreneurs.com/investment-advice/investing-in-real-estate-advice-from-an-experienced-real-estate-broker/">choosing an investment strategy</a> or <a href="http://iaforentrepreneurs.com/featured/the-cost-of-lost-opportunity/">pursuing a business opportunity</a>, think ‘final ROI’. Using the top tax rate and the real inflation rate, a planned $100 profit is really less than $50. Ensure to build in extra income so your money is worth what you need it to be when you are ready to use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/featured/small-business-owners-take-inflation-into-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Bonds Really Low-Risk Investments?</title>
		<link>http://iaforentrepreneurs.com/investment-advice/are-bonds-really-low-risk-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-bonds-really-low-risk-investments</link>
		<comments>http://iaforentrepreneurs.com/investment-advice/are-bonds-really-low-risk-investments/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 19:09:32 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Advice]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=862</guid>
		<description><![CDATA[According to the Organization for Economic Co-Operation and Development, the market value of retirement savings fell by over $4 trillion during the great recession of 2008. Millions of investors all over the world scrambled to find a safe haven for their money. Traditionally, the safe haven has been bonds. Those who have decades of investing]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.oecd.org/home/0,2987,en_2649_201185_1_1_1_1_1,00.html">Organization for Economic Co-Operation and Development</a>, the market value of retirement savings fell by over $4 trillion during the great recession of 2008. Millions of investors all over the world scrambled to find a safe haven for their money. Traditionally, the safe haven has been bonds. Those who have decades of investing ahead are often advised to invest aggressively, while those closer to retirement or who have very low risk tolerance are guided towards bonds. Despite the conventional wisdom of this strategy, investors would do well to beware the risky aspects of bonds.</p>
<p>There is the general perception that bonds are safe; they are a stalwart soldier of the market that will help protect money even when <a href="http://iaforentrepreneurs.com/investment-advice/buy-the-company-not-the-product/">stocks</a> decline. Canadian bonds are currently considered to be about the safest in the world, but your portfolio may contain many other types of international bonds with different standards. The global market for bonds is many times larger than the market for stocks. A lack of control or oversight by banks, governments and institutions is always lurking.</p>
<p>Bonds are only guaranteed if they are held to maturity. They are usually purchased for portfolio balance or as an income producer. Either way, people are looking for stability.  However the increase in demand for bonds since the 2008 crash has been overwhelming, and many feel the next bubble will be US bonds. This is certainly a risk factor that investors need to be aware of.</p>
<p>And finally it is also important to remember that inflation plays a role in the value of your bond at maturity. Say, for instance, you purchase a $100 bond that is guaranteed to mature in 20 years. But in 20 years, that $100 will be worth less than it is now because of inflation.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/investment-advice/are-bonds-really-low-risk-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Planner or Investment Advisor &#8211; Which is Right for You?</title>
		<link>http://iaforentrepreneurs.com/financial-planning/financial-planners-or-investment-advisors-which-is-right-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=financial-planners-or-investment-advisors-which-is-right-for-you</link>
		<comments>http://iaforentrepreneurs.com/financial-planning/financial-planners-or-investment-advisors-which-is-right-for-you/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:07:44 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Planning]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=864</guid>
		<description><![CDATA[Is there a difference between the terms financial planner and investment advisor? What separates an investment advisor from a stock broker? Often the public does not really know and the financial industry is not always eager to clarify. Let’s have a closer look at who does what. Someone known as a financial planner is most]]></description>
			<content:encoded><![CDATA[<p>Is there a difference between the terms financial planner and investment advisor? What separates an investment advisor from a stock broker? Often the public does not really know and the financial industry is not always eager to clarify. Let’s have a closer look at who does what.</p>
<p>Someone known as a financial planner is most likely to be found working for an independent firm that is not connected to the brokerage industry. They may even work out of their home. Their focus and training has been in the basic planning functions. This would include retirement, insurance requirements, and education funding. This advice can assist with clarifying goals and establishing a plan for achieving them. On the investment side they are limited in scope to services and products they can offer. Here you can find a selection of mutual funds or GICs but more sophisticated avenues are closed off. The planner’s income is primarily derived from sales of mutual funds and insurance products.</p>
<p>The other main group is usually referred to as <a href="http://iaforentrepreneurs.com/category/investment-advice/">Investment Advisors</a>. Their focus and training has been on managing more in depth investment portfolios. Licensing provides access to a full range of opportunities and services. Individual stocks, hedge funds, IPOs, and flow-through shares are now accessible.  In terms of money, the Investment Advisor is able to offer higher yielding products at a lower cost. There is a big difference, for instance, between being able to own individual bonds and buying a costly mutual fund full of bonds. The IA also has <a href="http://matrxfinancial.com/">more flexibility in generating income</a>. The traditional method of trading commissions and the newer fee-based model are the two main options.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/financial-planning/financial-planners-or-investment-advisors-which-is-right-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Real Estate: Advice from an Experienced Real Estate Broker</title>
		<link>http://iaforentrepreneurs.com/investment-advice/investing-in-real-estate-advice-from-an-experienced-real-estate-broker/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=investing-in-real-estate-advice-from-an-experienced-real-estate-broker</link>
		<comments>http://iaforentrepreneurs.com/investment-advice/investing-in-real-estate-advice-from-an-experienced-real-estate-broker/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:56:01 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Advice]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=853</guid>
		<description><![CDATA[I’ve spoken before about the idea of homes as investments.  In this market, we have woken up from the American – and Canadian – dream of home ownership as a source of wealth.  A home is where the heart is, but it’s not necessarily where the money is.  That being said, real estate can be]]></description>
			<content:encoded><![CDATA[<p>I’ve spoken before about the idea of homes as investments.  In this market, we have woken up from the American – and Canadian – dream of home ownership as a source of wealth.  A home is where the heart is, but it’s not necessarily where the money is.  That being said, real estate can be a great investment.  Recently, I sat down with <a href="http://www.bobmckean.ca/">Bob McKean</a>, owner and broker of record of Re/Max in Kingston, Ontario to hear what he has to say about investing in property.</p>
<p><strong>Question:  </strong>Diversification is important in anyone’s portfolio, and my economic planning model also calls for part of that overall portfolio to be invested in real estate.  You’ve been very successful on both the business end and the personal end, having owned income-producing properties.  What real estate strategy have you used over your career to build wealth?</p>
<p><strong>Answer: </strong>I invested in my first investment property, a triplex, in 1973, re-financed and added more down payment. I bought several others in the next 5 years, including a 10-unit that I still own, and a 7-unit which I owned for 7 years. I sold it and bought a residential and commercial property, which I still own.  Over the next few years, I also bought several single family residentials, which I rented out.  I bought real estate in Dallas, Texas and in Edmonton. I realized that it was better to own properties closer to home where I could keep an eye on them.</p>
<p><strong>Question: Part of your strategy has also meant helping other people build wealth.  Could you explain that?</strong></p>
<p><strong>Answer:</strong> I used to manage about 100 units for other clients.  I would sell them a property and then manage it for a number of years and those clients have all since sold their investments.</p>
<p>I have many clients who I have sold investment properties to that have been very successful in building their investment portfolio.  I have always put my clients’ interest ahead of mine and hence they have made some great investment.  I sometimes think,” I should have bought that for myself!”  I have been very lucky with my own investments, though, and I cannot complain.</p>
<p><strong>Question: Is there an average age at which people tend to invest in real estate?</strong></p>
<p><strong>Answer: </strong> I have had clients who in mid-age invested, and I have had clients in their twenties.  I had a client who, at age 25, bought a triplex, lived in one unit and rented out the other two.  She has done extremely well with this property.  She has since moved out, got married, bought their own home and still own the investment.</p>
<p><strong>Question: What is the most important factor in real estate investment success?</strong></p>
<p><strong>Answer: </strong>My strategy has also always been and always will be – do not get over extended and only buy what you can afford.  Many people get way over extended, and if and when the interest rates change or they have some vacancy, they get into trouble.</p>
<p><strong>Question:  Can you give us a few tips for managing rental properties effectively and avoiding overextension?</strong></p>
<p><strong>Answer:</strong> Always set at least 10% of your gross income aside for general maintenance and up keep.  Many years you will only spend 3% or 4% but then you need a new furnace, a new roof (major capital items) Where do you get the money?</p>
<p>When buying, allow at least 5% for property management.  Even though you may want to manage yourself, there may be a time when you want a manager and you have yourself so highly financed that you have no place to move.</p>
<p>Don’t buy something that has no chance of making a profit within the next 3 years.</p>
<p>Also, I have always thought one should have some diversification.  I have always had stock, mutual fund investments, and, of course, real estate.</p>
<p><strong>Question: In this economy, do you still think real estate is a good investment?</strong></p>
<p><strong>Answer: </strong>I personally feel if you follow those ideas and be careful what you buy, you will be very successful investing in real estate.<strong></strong></p>
<p>As always, diversify your portfolio, research any market you are considering entering, and invest carefully.  You won’t get anywhere unless you play the game, but you have to remember your helmet.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/investment-advice/investing-in-real-estate-advice-from-an-experienced-real-estate-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting the Dark Continent</title>
		<link>http://iaforentrepreneurs.com/investment-advice/lighting-the-dark-continent/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lighting-the-dark-continent</link>
		<comments>http://iaforentrepreneurs.com/investment-advice/lighting-the-dark-continent/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 19:34:16 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Advice]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=815</guid>
		<description><![CDATA[People have been expecting big things from the African continent for a long time, and they have continuously been disappointed. Below are four reasons why that may be about to change. I have personally noticed a huge increase in the amount of local interest in Africa. Many Kingston groups have sprung up offering a wide]]></description>
			<content:encoded><![CDATA[<p>People have been expecting big things from the African continent for a long time, and they have continuously been disappointed. Below are four reasons why that may be about to change.</p>
<ul>
<li>I have personally noticed a huge increase in the amount of local interest in Africa. Many Kingston groups have sprung up offering a wide variety of help. Local business people regularly participate in project missions. There is much more media coverage.</li>
<li>There is a large scramble for resources. There are some 500 companies working within the African oil industry. No one even knows for sure how much oil there might be, but it is the number one destination for oil investment.</li>
</ul>
<ul>
<li>Highly publicized wealth funds are now involved. China, for instance, has an investment vehicle for general public use, through which they have been dumping a ton of money into the continent. According to the Organization for Economic Development, global investment in Africa over the next two decades will exceed $1.25 trillion.</li>
<li>Africa now has exchange-traded-funds (ETF) listed on stock markets, which always means that there has been an increase in investment demand. A common ETF that offers a diversified mix of companies in South Africa has an average annual return over 40% in the five years since it was launched. Another ‘frontier’ ETF that tracks companies throughout Africa and the Middle East appeared last year.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/investment-advice/lighting-the-dark-continent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Homes Aren’t Investments</title>
		<link>http://iaforentrepreneurs.com/financial-planning/why-homes-aren%e2%80%99t-investments/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-homes-aren%25e2%2580%2599t-investments</link>
		<comments>http://iaforentrepreneurs.com/financial-planning/why-homes-aren%e2%80%99t-investments/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 19:27:50 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=818</guid>
		<description><![CDATA[Famous quotes abound. ‘Home is where the heart is’. ‘Home is where you hang your hat’. Home sweet home’. Your home is many things – a sanctuary, a shelter, a place to gather with family, a creator of memories &#8211; but it is not an asset that should be considered an investment. I’m not just]]></description>
			<content:encoded><![CDATA[<p>Famous quotes abound. ‘Home is where the heart is’. ‘Home is where you hang your hat’. Home sweet home’. Your home is many things – a sanctuary, a shelter, a place to gather with family, a creator of memories &#8211; but it is not an asset that should be considered an investment. I’m not just saying this now that global housing markets have collapsed, I have always believed it.</p>
<p>We have been hardwired to believe without question that owning a home is essential for our financial health and security. But consider this scenario. A young couple wants to buy a home for $250,000. It takes them 5 years to save the required 50k for the 20% down payment. This money must be kept safe and therefore cannot be invested over that time. Conversely another couple who continue to rent and invest that same 50k at 7% now have almost 60k. This is before the purchase even takes place.</p>
<p>After the purchase we tend to forget the constant repairs, improvement projects, taxes, selling commission, and most importantly of all the cost of your time. These items never get properly accounted for. When calculating returns from home ownership many years into the future, usually only the buy price, a couple of major projects, and the sell price are considered. We don’t want to know the real numbers. And don’t forget another important factor of a good investment – liquidity. You can’t just sell a home on a moment’s notice.</p>
<p>I’m not arguing against home ownership, per se. There are some good deals on short term fixer-uppers and longer term holds on the water. But most of us should view our home as you would view owning a pet. You love it and you want to take care of it, but don’t expect much besides love and affection in return.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/financial-planning/why-homes-aren%e2%80%99t-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Edge is Always People</title>
		<link>http://iaforentrepreneurs.com/featured/the-edge-is-always-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-edge-is-always-people</link>
		<comments>http://iaforentrepreneurs.com/featured/the-edge-is-always-people/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:31:22 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=820</guid>
		<description><![CDATA[You are continually bombarded by the financial services industry with suggestions as to where you should put our money. Young entrepreneurs are generally given two options. They should put their capital into either buildings/equipment within their own business, or diversify externally in stocks, bonds, or real estate. They are told that these investments will give]]></description>
			<content:encoded><![CDATA[<p>You are continually bombarded by the financial services industry with suggestions as to where you should put our money. Young entrepreneurs are generally given two options. They should put their capital into either buildings/equipment within their own business, or diversify externally in stocks, bonds, or real estate. They are told that these investments will give them an edge.</p>
<p>Yes, to get ahead you have to have an edge. I will agree with that part. However there is a third capital investment option. This is known as human capital, or simply investing in people. You see, leading technologies, great customers, and new equipment will all help, but many of your competitors have these same inputs, and therefore they aren’t really going to be an edge. But your human capital is something that can’t be copied. This is the actual storage of competencies, knowledge, and skills that will make the difference.</p>
<p>The early growth stages of a business are the optimal times to invest in yourself and your employees. You need to build early income to save anything. These savings should go into people, not stock markets. Don’t get way ahead of yourself. Only later, when earnings are somewhat predictable and stable, does it make sense to consider major external investments in the conventional sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/featured/the-edge-is-always-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Relationships</title>
		<link>http://iaforentrepreneurs.com/featured/the-business-of-relationships/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-business-of-relationships</link>
		<comments>http://iaforentrepreneurs.com/featured/the-business-of-relationships/#comments</comments>
		<pubDate>Thu, 08 Sep 2011 19:33:28 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Small Business Owners]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=822</guid>
		<description><![CDATA[You believe you offer your customers what no one else can. But they believe they can always find another source or, at least, something similar. No matter how unique we think our products and services are, they are not the secret sauce. That is what you offer that no one else can. It is a]]></description>
			<content:encoded><![CDATA[<p>You believe you offer your customers what no one else can. But they believe they can always find another source or, at least, something similar. No matter how unique we think our products and services are, they are not the secret sauce. That is what you offer that no one else can. It is a deep relationship based on trust. Relationships are the difference between a service contract approach, in which you do business with someone you know and trust, and a project-oriented approach, which calls for continual bidding and new people.</p>
<p>A while ago I had a client phone me, telling me that I had done an excellent job but they were moving on. I was naturally curious as markets had been strong and this particular client had made a 52% percent in the previous 12 months. Had a competitor made 62%? Would the service be much better? I asked whether they would consider leaving half of the portfolio with us. They declined, saying they would get a lower fee at the bank if they consolidated investments there.</p>
<p>At that moment I realized that we had not yet built a meaningful relationship. It was simply about seeking a supplier who could do a job cheaper. If the main focus is on secondary items instead of overall results then it won’t work. In their mind I was still a commodity. Establishing relationships is crucial. You and your unique business culture are the primary assets you have, and optimizing relationships will generate a higher ROI than anything else you can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/featured/the-business-of-relationships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Market Barriers</title>
		<link>http://iaforentrepreneurs.com/investment-advice/emerging-market-barriers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerging-market-barriers</link>
		<comments>http://iaforentrepreneurs.com/investment-advice/emerging-market-barriers/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 19:37:37 +0000</pubDate>
		<dc:creator>Randy Cleary</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Investment Advice]]></category>

		<guid isPermaLink="false">http://iaforentrepreneurs.com/?p=812</guid>
		<description><![CDATA[We continue to hear a lot about the developing part of the world, generally known as ‘emerging markets.’ I have been a fan for 10 years know and these areas can still be wonderful opportunities. However, like any investment, we should look carefully at the risks first. It is important to go beyond the headlines]]></description>
			<content:encoded><![CDATA[<p>We continue to hear a lot about the developing part of the world, generally known as ‘emerging markets.’ I have been a fan for 10 years know and these areas can still be wonderful opportunities. However, like any investment, we should look carefully at the risks first.</p>
<p>It is important to go beyond the headlines and dig deeper into the economic, political, and social background of a market before you invest. For instance factors like the quality of life of its people can help determine if a certain country may be right for us. Here are three of the most common barriers to growth.</p>
<ul>
<li><strong>Infrastructure. </strong>Is the government actively involved in creating a sound infrastructure? Is there a strong, and growing, system of roads, bridges, sewer lines? Are there reliable ways to get products to market?</li>
<li><strong>Viable tax system. </strong>Is there a monetary system in place that will work? Are people allowed to make money properly and to contribute to the government in a fair and consistent manner? How is government funded, and is it sustainable?</li>
<li><strong>Corruption. </strong>How rampant is corruption? Is government aware of it – or an active part of it? Does government have a plan to counter it?</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://iaforentrepreneurs.com/investment-advice/emerging-market-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

